How does that compare to other very large US expenditures? (Via Barry Ritholz again: http://www.ritholtz.com/blog/2008/11/big-bailouts-bigger-bucks/)
Plan | $ Cost (billions) | $ Inflation Adjusted Cost (billions) |
Marshall Plan | 12.7 | 115.3 |
Louisiana Purchase | 15 | 217 |
Race to the Moon | 36.4 | 237 |
1980's S&L Crisis | 153 | 256 |
Korean War | 54 | 454 |
The New Deal | 32 | 500 |
Invasion of Iraq | 551 | 597 |
Vietnam War | 111 | 698 |
NASA | 416.7 | 851.2 |
World War II | 288 | 3.6 Trillion |
COMBINED TOTAL: $7.52T, or $0.28T less than the bailout so far.
No comments:
Post a Comment